Rising tensions between the United States and North Korea brought a wave of falling stock prices (hence falling passive income) recently as worried investors moved money out of equities and into the perceived safety of gold, Swiss currency and similar products. At one point, this change of investment strategy cut $1 trillion from the value of global stock markets.
What did it mean for my humble little portfolio? I took advantage and bought more equities.
So, the dividend stocks to buy this quarter were:
Q3 Dividend Growth Stock Purchases
1. RPC Group Plc
2. Omega Healthcare Investors Inc
3. Corus Entertainment Inc
4. Toronto Dominion Bank
5. Johnson and Johnson
6. British American Tobacco
7. Lloyds Banking Group
Dividend Income for Q3 2017
There’s an increase of 265.82.64gbp for dividend income this quarter.
1005.94gbp (dividends from Q3) has accumulated in my broker account.
Date | Ticker | Company | Dividend (£) | |||
---|---|---|---|---|---|---|
TOTAL | 1005.94 | |||||
22/09/2017 | Qualcomm Inc | 19.33 | ||||
22/09/2017 | BP Plc | 44.74 | ||||
22/09/2017 | SSE Plc | 104.80 | ||||
21/09/2017 | Stanley Black & Decker Inc | 12.82 | ||||
19/09/2017 | Flowers Foods Inc | 23.00 | ||||
18/09/2017 | Royal Dutch Shell Plc B | 39.55 | ||||
18/09/2017 | Royal Dutch Shell Plc A | 34.23 | ||||
14/09/2017 | Johnson & Johnson | 12.75 | ||||
13/09/2017 | United Technologies Corp | 14.93 | ||||
13/09/2017 | Chevron Corporation | 17.61 | ||||
13/09/2017 | Target Corp | 18.27 | ||||
06/09/2017 | Pfizer Inc | 23.43 | ||||
06/09/2017 | Enbridge Inc | 23.38 | ||||
06/09/2017 | Boeing Co | 21.89 | ||||
04/09/2017 | BT Group Plc | 82.40 | ||||
04/09/2017 | Corus Entertainment Inc | 14.50 | ||||
01/09/2017 | RPC Group Plc | 57.64 | ||||
22/08/2017 | Amerigas Partners | 30.16 | ||||
21/08/2017 | Apple Inc | 13.28 | ||||
17/08/2017 | Omega Healthcare Investors Inc | 39.49 | ||||
09/08/2017 | Universal Corp | 15.66 | ||||
04/08/2017 | Vodafone Group Plc | 114.98 | ||||
03/08/2017 | AT&T Inc | 27.53 | ||||
03/08/2017 | Corus Entertainment Inc | 14.25 | ||||
01/08/2017 | Next Plc | 94.50 | ||||
28/07/2017 | Medtronic Plc | 11.07 | ||||
19/07/2017 | Cardinal Health Inc | 13.06 | ||||
07/07/2017 | Brookfield Renewable Partners | 23.75 | ||||
07/07/2017 | S&U Plc | 40.17 | ||||
04/07/2017 | Brookfield Renewable Partners | 2.77 |
Average Dividend Yield
Ticker | Company | Dividend Yield (%) |
---|---|---|
AVERAGE DIV YIELD | 4.4822857142857 | |
APU | Amerigas Partners Corp | 8.56 |
AAPL | Apple Inc | 1.63 |
T | AT&T Inc | 5.03 |
BA | Boeing Co | 1.97 |
BVS | Bovis Homes Group Plc | 4.47 |
BP | BP Plc | 6.31 |
BATS | British American Tobacco Plc | 3.71 |
BEP | Brookfield Renewable Energy Partners | 5.61 |
BT.A | BT Group | 5.41 |
CAH | Cardinal Health | 2.71 |
CVX | Chevron Corporation | 3.67 |
CJR.B | Corus Entertainment Inc Class B | 8.86 |
OH3Q | Deutsche Post | 2.82 |
ENB | Enbridge | 4.38 |
FLO | Flowers Foods Inc | 3.73 |
GFRD | Galliford Try Plc | 7.44 |
JNJ | Johnson & Johnson | 2.59 |
LLOY | Lloyds Banking Group Plc | 4.76 |
MDT | Medtronic Plc | 2.36 |
NXT | Next Plc | 3.00 |
OHI | Omega Healthcare Investors Inc | 8.19 |
PFE | Pfizer Inc | 3.50 |
QCOM | Qualcomm Inc | 4.42 |
RDSA | Royal Dutch Shell Plc A | 6.29 |
RDSB | Royal Dutch Shell Plc B | 6.29 |
RPC | RPC Group Plc | 2.60 |
SUS | S&U Plc | 4.61 |
SVS | Savills Plc | 3.30 |
SSE | SSE Plc | 6.55 |
SWK | Stanley Black & Decker Inc | 1.70 |
TGT | Target Corp | 4.82 |
TDT | Toronto Dominion Bank | 3.41 |
UTX | United Technologies Corp | 2.25 |
UVV | Universal Corp | 3.71 |
VOD | Vodafone Group Plc | 6.22 |
Dividend Reinvestment
Target Corp (TGT) has been identified as the highest ranking stock, using my dividend ranking system.
I also made my first cash contribution this quarter, where I now inject 10K per quarter.
This 10K and the accumulated 1005.94gbp is spread equally into the top 10 ranking stocks in my dividend growth fund. You can refer to the top 10 dividend stocks in my ranking system.
Dividend Funds Overview (Capital)
The screenshot from my Hargreaves and Lansdowne (broker) account below shows the state of play after Q3,2017 (and after the dividend reinvestment and cash contribution).
There’s been a gain of 3726.13gbp/ 1.57% for the dividend funds (capital) this quarter.
Investment ISA
There’s been a gain of 2084.31gbp/ 13.52% re the ISA/ investment trust this quarter.
P2P Lending
Ratesetter and Twino
I dissolved the Ratesetter and Twino accounts. They were both net positive during close of account, but I didn’t like the thought of having 3 accounts to manage. Perhaps I’ll add a quick paragraph on account closure for my P2P lending post.
Mintos
The Mintos account has increased 31.57 Euros this quarter.
The Net Annual Return has increased 0.09%.
Rental Income
Total rental income this quarter is 3266.57gbp after management/ letting fees. An increase of 1702.42gbp from last quarter.
SIPP (Pension)
There’s been a gain of 1.51% re the SIPP this quarter.
Takeaway
Dividend Funds: The average dividend yield is sitting at 4.48% and the dividend portfolio has capital worth 108,495.32gbp.
Hence, the dividend portfolio is on track to distribute 4861gbp per annum.
Investment ISA/ Trust: Scottish Mortgage Investment Trust (high growth fund) is on track to pay 1094gbp per annum, if using the 4% rule.
P2P Lending: Mintos is on track to pay out 1199 Euros per annum.
Rental Income: Estimated annual rental income projected to be circa 4500gbp (after management, maintenance, utility and advertising fees)
I’ve now reached my core 30 dividend growth stocks.